Auction Description
is a highly soluble inorganic compound used in a variety of industrial applications. It is commonly supplied as a solid or aqueous solution and is valued for its stability, high bromide content, and excellent solubility in water.
Parameter | Stock point 1 | Stock point 2 |
|---|---|---|
Density, g/cm3 | 1.430-1.550; mean 1.504 | 1.501-1.552; mean 1.524 |
pH | 5.65-6.32; mean 5.97 | 4.82-6.55; mean 5.55 |
Viscosity, mPa.s | 32.8-36.0; mean 35.0 | 38.0-43.2; mean 39.9 |
Bromide, % | 47.45-52.86; mean 50.02 | 54.63-60.34; mean 56.74 |
TSS, mg/L | 35.9-198.7 | All <5 |
Hydrocarbons C10-C40, mg/L | 155.92-661.59; mean 352.37 | 3.46-103.86; mean 37.34 |
Calcium, mg/kg | 10,423-115,212 | 51,730-92,307 |
Iron, mg/kg | <0.001-1,225 | 162.675-7,927.919 |
Potassium, mg/kg | <0.001-19,459 | <0.001-279 |
Auction Details
- Location:
- —
- Base Price:
- 310,000.00€
- Current Price:
- 310,000.00€
- Reserve Price:
- No reserve price
- Total Bids:
- 0 Bids
- Total Views:
- 136 Views
- Item Name:
- Calcium bromide
- Item Expiration:
- The item has no expiration
- SKU:
- IBC
- Categories:
- Chemicals
- Tags:
- bromuro di calcio
Attachments
Documentation available under request.